Particulate matter readings
Particulate matter readings
Primary Air Quality Indicator
Air quality is acceptable for most people
Measured:
Coarse Particulate Matter
Measured:
| Time | PM 2.5 (μg/m³) | PM 10 (μg/m³) | Air Quality |
|---|---|---|---|
| 10:20 08-12-2025 | 27 | 33 | Moderate |
| 10:00 08-12-2025 | 33 | 39 | Moderate |
| 09:40 08-12-2025 | 29 | 34 | Moderate |
| 09:20 08-12-2025 | 34 | 36 | Moderate |
| 09:00 08-12-2025 | 21 | 23 | Moderate |
| 08:40 08-12-2025 | 24 | 27 | Moderate |
| 08:20 08-12-2025 | 16 | 19 | Moderate |
| 08:00 08-12-2025 | 22 | 23 | Moderate |
| 07:40 08-12-2025 | 20 | 23 | Moderate |
| 07:20 08-12-2025 | 19 | 24 | Moderate |
PM 2.5: Fine particles ≤ 2.5 micrometers. Most dangerous as they can penetrate deep into lungs and bloodstream.
PM 10: Coarse particles ≤ 10 micrometers. Can cause respiratory issues and aggravate existing conditions.